Here is a listing of the NBA Playoff Spots and the odds:
Record | Conference Playoff Spots | No Playoffs |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | 1* | 2* | 3* | 4* | 5 | 6 | 7 | 8 | 9 | |
Raptors | 55 | 20 | 89% | 11% | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |
Celtics | 52 | 23 | 11% | 89% | <1% | ^ | ^ | ^ | ^ | ^ | ^ | |
Cavaliers | 45 | 30 | X | <1% | 51% | 32% | 14% | 2% | <1% | <1% | ^ | |
Sixers | 44 | 30 | X | X | 40% | 41% | 17% | 2% | <1% | <1% | ^ | |
Pacers | 44 | 31 | X | X | 9% | 24% | 46% | 17% | 4% | <1% | ^ | |
Wizards | 41 | 33 | X | X | <1% | 2% | 16% | 36% | 39% | 7% | <1% | |
Heat | 40 | 35 | X | X | <1% | <1% | 6% | 40% | 43% | 11% | <1% | |
Bucks | 39 | 35 | X | X | <1% | <1% | <1% | 3% | 14% | 82% | 1% | |
Pistons | 34 | 40 | X | X | X | X | X | <1% | <1% | 1% | 99% | |
Hornets | 34 | 42 | X | X | X | X | X | X | X | <1% | >99% | |
Knicks | 27 | 49 | X | X | X | X | X | X | X | X | 100% | |
Bulls | 24 | 50 | X | X | X | X | X | X | X | X | 100% | |
Nets | 24 | 51 | X | X | X | X | X | X | X | X | 100% | |
Magic | 22 | 52 | X | X | X | X | X | X | X | X | 100% | |
Hawks | 21 | 54 | X | X | X | X | X | X | X | X | 100% | |
- Notes
- ^ means the team will finish better than this playoff spot
- X means the team cannot win this playoff spot
- 50% – probability the team will win this playoff spot – green number indicates the team controls its destiny for this spot
- 50% – probability the team will win this playoff spot – red number indicates the team does not control its destiny for this spot
- Table Sorting Method
- * denotes first round home field advantage in the playoffs
Tags: Christopher Leomporra, Joel Embiid, NBA playoffs, NBA Playoffs Odds, Philly Sports News, Philly Sports Playoffs, Sixers News, Sixers Odds, Sixers Playoffs, Sixers TalkSportsPhilly
You must be logged in to post a comment.